Aaron JACKSON1814–
- Name
- Aaron JACKSON
Birth | 1814 28 19 Pennsylvania, USA |
Marriage of parents | Jesse JACKSON — Elizabeth Jane SHARPLES — View family April 20, 1815 (Age 15 months) Redstone Creek, Fayette, Pennsylvania |
Birth of a sister | Hulda JACKSON January 12, 1817 (Age 3) Ohio |
Birth of a brother | Simon JACKSON December 14, 1818 (Age 4) Monroe County, Ohio |
Death of a maternal grandmother | Edith NICHOLS May 5, 1823 (Age 9) Franklin, Fayette, Pennsylvania, USA |
Birth of a sister | Mary L JACKSON February 15, 1824 (Age 10) Ohio |
Birth of a brother | Abraham JACKSON 1826 (Age 12) Ohio |
Birth of a brother | Jesse JACKSON November 12, 1827 (Age 13) Ohio |
Birth of a brother | Silas JACKSON 1834 (Age 20) |
Death of a mother | Elizabeth Jane SHARPLES May 7, 1839 (Age 25) Millington, Kendall, Illinois, |
Death of a father | Jesse JACKSON July 24, 1839 (Age 25) Monroe, Adams, Ohio, USA |
Death of a paternal grandfather | Abraham JACKSON June 21, 1847 (Age 33) Liberty, Knox, Ohio |
Death of a brother | Silas JACKSON 1853 (Age 39) |
Death of a maternal grandfather | Johnathan SHARPLES January 20, 1860 (Age 46) Franklin, Fayette, Pennsylvania, USA |
Death of a maternal grandfather | Johnathan SHARPLES January 20, 1860 (Age 46) |
Death of a brother | Jesse JACKSON September 8, 1894 (Age 80) |
Death of a brother | Simon JACKSON December 24, 1910 (Age 96) Monroe County, Ohio |
Burial of a brother | Simon JACKSON December 1910 (Age 96) Jackson Ridge, Monroe, Ohio |
Family with parents - View family |
father |
Jesse JACKSON
Birth: February 4, 1785 26 23 — McNallen Twp. Fayette, Pennsylvania Death: July 24, 1839 — Monroe, Adams, Ohio, USA |
mother |
Elizabeth Jane SHARPLES
Birth: December 29, 1794 27 25 — Redstone Creek, Fayette, Pennsylvania Death: May 7, 1839 — Millington, Kendall, Illinois, |
Marriage: April 20, 1815 — Redstone Creek, Fayette, Pennsylvania |
|
4 years younger brother |
Simon JACKSON
Birth: December 14, 1818 33 23 — Monroe County, Ohio Death: December 24, 1910 — Monroe County, Ohio |
-11 years elder sister |
Sara JACKSON
Birth: 1807 21 12 — |
4 years elder brother |
John JACKSON
Birth: 1810 24 15 — |
15 months elder brother |
Samuel JACKSON
Birth: March 22, 1811 26 16 — Menallen Twsp., Fayette, Pennsylvania Death: — La Valle Tep, . Sauk, Wisconsin |
4 years |
Aaron JACKSON
Birth: 1814 28 19 — Pennsylvania, USA |
3 years younger sister |
Hulda JACKSON
Birth: January 12, 1817 31 22 — Ohio |
7 years younger sister |
Mary L JACKSON
Birth: February 15, 1824 39 29 — Ohio |
3 years younger brother |
Abraham JACKSON
Birth: 1826 40 31 — Ohio |
22 months younger brother |
Jesse JACKSON
Birth: November 12, 1827 42 32 — Ohio Death: September 8, 1894 — |
7 years younger brother |
Silas JACKSON
Birth: 1834 48 39 — Death: 1853 — |
sister |