Rebecca JACKSONAge: 801767–1848
- Name
- Rebecca JACKSON
Birth | September 15, 1767 35 33 Hagerstown, Washington, Maryland, USA |
Birth of a sister | Sara JACKSON January 1, 1769 (Age 15 months) Hagerstown, Washington, Maryland, USA |
Birth of a brother | Robert JACKSON Jr. October 13, 1775 (Age 8) Hagerstown, Washington, Maryland, USA |
Death of a maternal grandfather | James HENTHORN 1776 (Age 8) Martinsburg, Berkeley, Virginia, USA |
Birth of a brother | John JACKSON about 1777 (Age 9) |
Death of a paternal grandfather | Hugh J JACKSON August 25, 1782 (Age 14) Sharpsburg, Washington, Maryland, USA |
Death of a paternal grandfather | Hugh J JACKSON August 25, 1782 (Age 14) Sharpsburg, Washington, Maryland |
Death of a paternal grandmother | Mary HIGINBOTHAM December 20, 1786 (Age 19) Sharpsburg, Washington, Maryland, USA |
Death of a paternal grandmother | Mary HIGINBOTHAM December 20, 1786 (Age 19) |
Death of a maternal grandfather | James HENTHORN 1796 (Age 28) West Virginia |
Death of a mother | Mary Ann HENTHORN May 12, 1802 (Age 34) Searights, Fayette, Pennsylvania |
Death of a maternal grandmother | Mary HIGGINBOTHAM May 18, 1802 (Age 34) Fayette, Pennsylvania, USA |
Death of a father | Robert JACKSON Sr. September 28, 1809 (Age 42) Searights, Fayette, Pennsylvania |
Death of a sister | Mary Ann JACKSON March 20, 1835 (Age 67) Senecaville, Guernsey, Ohio, USA |
Death of a brother | Isaac JACKSON May 20, 1836 (Age 68) Menallen Twsp., Fayette, Pennsylvania |
Death of a brother | Robert JACKSON Jr. about 1845 (Age 77) Clark, Indiana, USA |
Death of a brother | Abraham JACKSON June 21, 1847 (Age 79) Liberty, Knox, Ohio |
Death | August 5, 1848 (Age 80) Clark, Indiana, USA |
Family with parents - View family |
father |
Robert JACKSON Sr.
Birth: March 17, 1732 22 12 — Fermanagh, Northern Ireland Death: September 28, 1809 — Searights, Fayette, Pennsylvania |
mother |
Mary Ann HENTHORN
Birth: September 29, 1733 23 24 — London Grove, Chester, Pennsylvania Death: May 12, 1802 — Searights, Fayette, Pennsylvania |
Marriage: December 12, 1756 — Lemon Grove, Chester, Pennsylvania |
|
6 years elder brother |
Isaac JACKSON
Birth: April 9, 1763 31 29 — Hagerstown, Washington, Maryland, USA Death: May 20, 1836 — Menallen Twsp., Fayette, Pennsylvania |
13 years younger brother |
Robert JACKSON Jr.
Birth: October 13, 1775 43 42 — Hagerstown, Washington, Maryland, USA Death: about 1845 — Clark, Indiana, USA |
-17 years elder brother |
Abraham JACKSON
Birth: January 27, 1759 26 25 — Hagerstown, Washington, Maryland, USA Death: June 21, 1847 — Liberty, Knox, Ohio |
2 years elder sister |
Mary Ann JACKSON
Birth: February 24, 1761 28 27 — Chester, Pennsylvania, USA Death: March 20, 1835 — Senecaville, Guernsey, Ohio, USA |
7 years |
Rebecca JACKSON
Birth: September 15, 1767 35 33 — Hagerstown, Washington, Maryland, USA Death: August 5, 1848 — Clark, Indiana, USA |
16 months younger sister |
Sara JACKSON
Birth: January 1, 1769 36 35 — Hagerstown, Washington, Maryland, USA Death: March 24, 1854 — Clark, Indiana, USA |
9 years younger brother |
John JACKSON
Birth: about 1777 44 43 — |